Usage Statistics for jorgis.com

Summary Period: December 2005
Generated 01-Jan-2006 02:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 344934
Total Files 334006
Total Pages 323645
Total Visits 3610
Total KBytes 984516
Total Unique Sites 6878
Total Unique URLs 407
Total Unique Referrers 707
Total Unique User Agents 559
. Avg Max
Hits per Hour 463 4445
Hits per Day 11126 18636
Files per Day 10774 18565
Pages per Day 10440 18074
Visits per Day 116 165
KBytes per Day 31759 154170
Hits by Response Code
Code 200 - OK 334006
Code 206 - Partial Content 9421
Code 301 - Moved Permanently 126
Code 302 - Found 357
Code 304 - Not Modified 206
Code 404 - Not Found 818

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 12585 3.65% 12513 3.75% 10608 3.28% 131 3.63% 1263 18.36% 18878 1.92%
2 15649 4.54% 15103 4.52% 15049 4.65% 133 3.68% 339 4.93% 8618 0.88%
3 13489 3.91% 12533 3.75% 12800 3.95% 125 3.46% 347 5.05% 83667 8.50%
4 6007 1.74% 5956 1.78% 5381 1.66% 140 3.88% 331 4.81% 16576 1.68%
5 8475 2.46% 8382 2.51% 7780 2.40% 165 4.57% 353 5.13% 16469 1.67%
6 9040 2.62% 9018 2.70% 8324 2.57% 126 3.49% 381 5.54% 15976 1.62%
7 13959 4.05% 13905 4.16% 13015 4.02% 128 3.55% 505 7.34% 154170 15.66%
8 13247 3.84% 11215 3.36% 12720 3.93% 133 3.68% 291 4.23% 25271 2.57%
9 7557 2.19% 7130 2.13% 7259 2.24% 133 3.68% 210 3.05% 29830 3.03%
10 13405 3.89% 13382 4.01% 12845 3.97% 118 3.27% 293 4.26% 15649 1.59%
11 14191 4.11% 14130 4.23% 13381 4.13% 128 3.55% 341 4.96% 25034 2.54%
12 13272 3.85% 13181 3.95% 12646 3.91% 147 4.07% 262 3.81% 41792 4.24%
13 13153 3.81% 13123 3.93% 12594 3.89% 125 3.46% 289 4.20% 20854 2.12%
14 14265 4.14% 13046 3.91% 13804 4.27% 130 3.60% 258 3.75% 86190 8.75%
15 8770 2.54% 8720 2.61% 8214 2.54% 105 2.91% 284 4.13% 16151 1.64%
16 8103 2.35% 8084 2.42% 7538 2.33% 123 3.41% 262 3.81% 27664 2.81%
17 7922 2.30% 7854 2.35% 7330 2.26% 126 3.49% 227 3.30% 24985 2.54%
18 6466 1.87% 5497 1.65% 5892 1.82% 106 2.94% 237 3.45% 20171 2.05%
19 5850 1.70% 4532 1.36% 5065 1.56% 132 3.66% 321 4.67% 19371 1.97%
20 9013 2.61% 8763 2.62% 8231 2.54% 155 4.29% 400 5.82% 14164 1.44%
21 13706 3.97% 13669 4.09% 12660 3.91% 107 2.96% 491 7.14% 17490 1.78%
22 14554 4.22% 14523 4.35% 13780 4.26% 83 2.30% 438 6.37% 10032 1.02%
23 17362 5.03% 17291 5.18% 16178 5.00% 79 2.19% 711 10.34% 9565 0.97%
24 18636 5.40% 18565 5.56% 18074 5.58% 89 2.47% 316 4.59% 18715 1.90%
25 16523 4.79% 16478 4.93% 16011 4.95% 99 2.74% 292 4.25% 143563 14.58%
26 4192 1.22% 4174 1.25% 3552 1.10% 103 2.85% 291 4.23% 9604 0.98%
27 7692 2.23% 6772 2.03% 6818 2.11% 113 3.13% 328 4.77% 28966 2.94%
28 8204 2.38% 7136 2.14% 7610 2.35% 142 3.93% 325 4.73% 18028 1.83%
29 8530 2.47% 8371 2.51% 7900 2.44% 84 2.33% 306 4.45% 13631 1.38%
30 11055 3.20% 10961 3.28% 10775 3.33% 111 3.07% 154 2.24% 16114 1.64%
31 10062 2.92% 9999 2.99% 9811 3.03% 103 2.85% 165 2.40% 17331 1.76%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 542 16821 4.88% 520 16134 4.83% 496 15402 4.76% 1384 42916 4.36%
1 460 14262 4.13% 440 13648 4.09% 423 13128 4.06% 857 26579 2.70%
2 486 15092 4.38% 478 14832 4.44% 465 14424 4.46% 696 21566 2.19%
3 613 19012 5.51% 599 18596 5.57% 599 18597 5.75% 4801 148832 15.12%
4 478 14846 4.30% 465 14423 4.32% 472 14643 4.52% 3152 97727 9.93%
5 410 12723 3.69% 398 12347 3.70% 405 12561 3.88% 695 21556 2.19%
6 381 11827 3.43% 367 11406 3.41% 374 11598 3.58% 571 17692 1.80%
7 319 9909 2.87% 297 9225 2.76% 309 9587 2.96% 500 15511 1.58%
8 400 12408 3.60% 378 11748 3.52% 381 11825 3.65% 652 20213 2.05%
9 394 12224 3.54% 388 12049 3.61% 375 11653 3.60% 794 24615 2.50%
10 403 12522 3.63% 396 12306 3.68% 382 11859 3.66% 605 18755 1.90%
11 447 13872 4.02% 429 13313 3.99% 423 13132 4.06% 662 20527 2.08%
12 457 14175 4.11% 441 13701 4.10% 427 13250 4.09% 764 23696 2.41%
13 391 12124 3.51% 382 11850 3.55% 361 11209 3.46% 542 16810 1.71%
14 466 14450 4.19% 440 13668 4.09% 428 13296 4.11% 626 19393 1.97%
15 549 17036 4.94% 526 16311 4.88% 505 15655 4.84% 3135 97186 9.87%
16 466 14449 4.19% 455 14115 4.23% 431 13367 4.13% 799 24773 2.52%
17 487 15108 4.38% 476 14760 4.42% 451 13999 4.33% 1034 32057 3.26%
18 466 14467 4.19% 457 14195 4.25% 433 13446 4.15% 741 22971 2.33%
19 515 15969 4.63% 507 15747 4.71% 484 15033 4.64% 4472 138638 14.08%
20 497 15413 4.47% 477 14791 4.43% 456 14139 4.37% 846 26226 2.66%
21 521 16180 4.69% 489 15176 4.54% 470 14594 4.51% 1124 34831 3.54%
22 452 14018 4.06% 443 13754 4.12% 411 12753 3.94% 661 20501 2.08%
23 517 16027 4.65% 513 15911 4.76% 467 14495 4.48% 1643 50947 5.17%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 223406 64.77% 9828 1.00% /
2 75149 21.79% 286024 29.05% http://www.jorgis.com/
3 16884 4.89% 23370 2.37% /avatar/gronnavatar.png
4 13100 3.80% 419200 42.58% http://www.jorgis.com/webalizer/usage_200512.html
5 9377 2.72% 389 0.04% /webalizer/
6 650 0.19% 71852 7.30% /webalizer/usage_200512.html
7 320 0.09% 29722 3.02% /webalizer/usage_200506.html
8 212 0.06% 6784 0.69% http://www.jorgis.com/webalizer/usage_200501.html
9 127 0.04% 2591 0.26% /header3.jpg
10 125 0.04% 1196 0.12% /images/portfoliohover.png
11 120 0.03% 1080 0.11% /images/articleshover.png
12 117 0.03% 1124 0.11% /images/aboutmehover.png
13 116 0.03% 33 0.00% /footer4.png
14 116 0.03% 22 0.00% /images/faux.png
15 116 0.03% 860 0.09% /images/indexhover.png
16 77 0.02% 2972 0.30% /webalizer/usage_200511.html
17 75 0.02% 111 0.01% /bilder/simpsons_homer4.jpg
18 74 0.02% 3215 0.33% /yabilder/paaskeleir_2005/intro.jpg
19 72 0.02% 1443 0.15% /yabilder/nyttaarsleir_2004/intro.jpg
20 65 0.02% 194 0.02% /artikler/
21 62 0.02% 259 0.03% /firefoxstyle.css
22 60 0.02% 175 0.02% /portfolio/
23 57 0.02% 209 0.02% /ommeg/
24 40 0.01% 98 0.01% /linker/
25 37 0.01% 109 0.01% /v4/
26 34 0.01% 131 0.01% /iestyle.css
27 33 0.01% 560 0.06% /jorgis.png
28 29 0.01% 71 0.01% /yabilder/paaskeleir_2005/_tnr1.jpg
29 29 0.01% 69 0.01% /yabilder/paaskeleir_2005/_tnr2.jpg
30 29 0.01% 90 0.01% /yabilder/paaskeleir_2005/_tnr3.jpg

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 13100 3.80% 419200 42.58% http://www.jorgis.com/webalizer/usage_200512.html
2 75149 21.79% 286024 29.05% http://www.jorgis.com/
3 650 0.19% 71852 7.30% /webalizer/usage_200512.html
4 320 0.09% 29722 3.02% /webalizer/usage_200506.html
5 16884 4.89% 23370 2.37% /avatar/gronnavatar.png
6 223406 64.77% 9828 1.00% /
7 9 0.00% 9006 0.91% /yabilder/nyttaarsleir_2004/nr5.jpg
8 212 0.06% 6784 0.69% http://www.jorgis.com/webalizer/usage_200501.html
9 14 0.00% 6627 0.67% /yabilder/paaskeleir_2005/nr15.jpg
10 16 0.00% 4242 0.43% /yabilder/nyttaarsleir_2004/nr23.jpg

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 223406 64.77% 1805 53.17% /
2 650 0.19% 637 18.76% /webalizer/usage_200512.html
3 320 0.09% 312 9.19% /webalizer/usage_200506.html
4 212 0.06% 212 6.24% http://www.jorgis.com/webalizer/usage_200501.html
5 75149 21.79% 145 4.27% http://www.jorgis.com/
6 65 0.02% 25 0.74% /artikler/
7 77 0.02% 25 0.74% /webalizer/usage_200511.html
8 57 0.02% 18 0.53% /ommeg/
9 60 0.02% 16 0.47% /portfolio/
10 26 0.01% 15 0.44% /artikler/wds

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 223406 64.77% 1742 50.03% /
2 650 0.19% 597 17.15% /webalizer/usage_200512.html
3 320 0.09% 313 8.99% /webalizer/usage_200506.html
4 212 0.06% 212 6.09% http://www.jorgis.com/webalizer/usage_200501.html
5 75149 21.79% 145 4.16% http://www.jorgis.com/
6 9377 2.72% 60 1.72% /webalizer/
7 37 0.01% 27 0.78% /v4/
8 65 0.02% 25 0.72% /artikler/
9 77 0.02% 25 0.72% /webalizer/usage_200511.html
10 60 0.02% 22 0.63% /portfolio/

Top 30 of 6878 Total Sites
# Hits Files KBytes Visits Hostname
1 201769 58.49% 201769 60.41% 0 0.00% 11 0.30% ip177-131.netcathost.com
2 75149 21.79% 75149 22.50% 286024 29.05% 145 4.02% 72.36.245.35.reversedns.resolve.ru
3 13213 3.83% 13213 3.96% 420410 42.70% 63 1.75% 132.70-84-142.reverse.theplanet.com
4 9525 2.76% 9525 2.85% 19978 2.03% 181 5.01% 69.50.168.130
5 7266 2.11% 7266 2.18% 14 0.00% 158 4.38% server.myhostnet.net
6 6006 1.74% 6006 1.80% 0 0.00% 117 3.24% inetnoc.com
7 3830 1.11% 3830 1.15% 0 0.00% 100 2.77% platinum.nocdirect.com
8 1662 0.48% 1662 0.50% 5998 0.61% 431 11.94% ns1.imagehop.com
9 1294 0.38% 1294 0.39% 0 0.00% 244 6.76% panda.dns-nac-zone.com
10 350 0.10% 350 0.10% 0 0.00% 70 1.94% 212.57.188.191
11 240 0.07% 239 0.07% 405 0.04% 1 0.03% ti400720a080-0711.bb.online.no
12 212 0.06% 212 0.06% 6784 0.69% 212 5.87% 69-50-191-130.esthost.com
13 206 0.06% 206 0.06% 0 0.00% 156 4.32% 343033.ds.nac.net
14 170 0.05% 170 0.05% 647 0.07% 4 0.11% 84.77.157.147
15 170 0.05% 170 0.05% 235 0.02% 0 0.00% host-81-191-184-206.bluecom.no
16 169 0.05% 164 0.05% 7011 0.71% 0 0.00% 24-179-186-107.dhcp.dlth.mn.charter.com
17 169 0.05% 159 0.05% 6880 0.70% 0 0.00% 97.80-202-116.nextgentel.com
18 167 0.05% 147 0.04% 517 0.05% 18 0.50% crawl-66-249-65-81.googlebot.com
19 165 0.05% 165 0.05% 5096 0.52% 0 0.00% 9.80-202-126.nextgentel.com
20 159 0.05% 157 0.05% 271 0.03% 1 0.03% ti511110a080-0206.bb.online.no
21 141 0.04% 140 0.04% 246 0.03% 1 0.03% 8.85-200-14.bkkb.no
22 139 0.04% 135 0.04% 185 0.02% 4 0.11% 190.80-203-198.nextgentel.com
23 137 0.04% 99 0.03% 1540 0.16% 41 1.14% crawl-66-249-65-97.googlebot.com
24 135 0.04% 66 0.02% 3551 0.36% 40 1.11% msnbot.msn.com
25 127 0.04% 120 0.04% 2966 0.30% 0 0.00% 118.80-202-234.nextgentel.com
26 123 0.04% 123 0.04% 168 0.02% 0 0.00% host-81-191-7-55.bluecom.no
27 116 0.03% 113 0.03% 339 0.03% 3 0.08% ti400720a080-10519.bb.online.no
28 115 0.03% 115 0.03% 157 0.02% 0 0.00% 216-156-125.7003.adsl.tele2.no
29 108 0.03% 65 0.02% 1834 0.19% 1 0.03% 80-195-171-72.cable.ubr01.chwo.blueyonder.co.uk
30 107 0.03% 106 0.03% 11980 1.22% 107 2.96% 66.232.97.45

Top 10 of 6878 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13213 3.83% 13213 3.96% 420410 42.70% 63 1.75% 132.70-84-142.reverse.theplanet.com
2 75149 21.79% 75149 22.50% 286024 29.05% 145 4.02% 72.36.245.35.reversedns.resolve.ru
3 106 0.03% 102 0.03% 22556 2.29% 0 0.00% 239.80-202-254.nextgentel.com
4 9525 2.76% 9525 2.85% 19978 2.03% 181 5.01% 69.50.168.130
5 107 0.03% 106 0.03% 11980 1.22% 107 2.96% 66.232.97.45
6 103 0.03% 103 0.03% 11522 1.17% 103 2.85% 66.232.97.48
7 96 0.03% 95 0.03% 10719 1.09% 96 2.66% 66.232.97.44
8 95 0.03% 95 0.03% 10697 1.09% 95 2.63% 66.232.97.46
9 32 0.01% 32 0.01% 10403 1.06% 0 0.00% c-67-172-199-56.hsd1.tx.comcast.net
10 169 0.05% 164 0.05% 7011 0.71% 0 0.00% 24-179-186-107.dhcp.dlth.mn.charter.com

Top 30 of 707 Total Referrers
# Hits Referrer
1 14082 4.08% http://www.diskusjon.no/index.php
2 6533 1.89% http://enotvation.com/
3 6533 1.89% http://heintzpet.com/
4 6533 1.89% http://mccormickhoffman.com/
5 6533 1.89% http://petersacks.com/
6 6533 1.89% http://shadoness.com/
7 6533 1.89% http://stangnesruss.net/
8 6533 1.89% http://wizardsdomain.net/
9 5643 1.64% http://sfvmodelt.com/
10 5417 1.57% - (Direct Request)
11 5361 1.55% http://scotmay.com/
12 5123 1.49% http://anoxygenauction.com/
13 4849 1.41% http://escombrin.com/
14 4790 1.39% http://scvautier.com/
15 4694 1.36% http://sister-blow-job.stories-incest.net/
16 4640 1.35% http://freevegetarian.com/
17 4601 1.33% http://mtvernon-leechamber.com/
18 4601 1.33% http://pelicankids.com/
19 4532 1.31% http://incest.mysexydaughter.net/defloration.html
20 4420 1.28% http://hilgraev.com/
21 4324 1.25% http://sosaudioivisual.com/
22 4323 1.25% http://innerrhythms.net/
23 4306 1.25% http://hits-counter.com/adult/
24 4300 1.25% http://hits-counter.com/
25 4300 1.25% http://hits-counter.com/top/
26 4260 1.24% http://rowingjr.com/
27 4206 1.22% http://outboardpropulsionsystems.com/
28 4206 1.22% http://tsgcanada.com/
29 4179 1.21% http://hybridhardware.com/
30 4179 1.21% http://newimagenails.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% forum wtf
2 1 33.33% homer simpsons
3 1 33.33% wtf

Top 15 of 559 Total User Agents
# Hits User Agent
1 201769 58.49% (compatible; MSIE 5.0; Windows NT)
2 75454 21.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 28949 8.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 10800 3.13% Hitsinspector/1.0 (+http://www.hitsinspector.com/)
5 2984 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1853 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1834 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
8 1399 0.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
9 1270 0.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.8) Gecko
10 1163 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
11 1140 0.33% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
12 759 0.22% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8) Gecko/2005111
13 746 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.7.12) Ge
14 745 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; nb) Opera
15 604 0.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for December 2005

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 234702 68.04% 233886 70.02% 514728 52.28% US Commercial
2 75158 21.79% 75154 22.50% 286217 29.07% Russian Federation
3 13972 4.05% 13753 4.12% 111546 11.33% Unresolved/Unknown
4 11728 3.40% 11421 3.42% 37612 3.82% Norway
5 8456 2.45% 8371 2.51% 20938 2.13% Network
6 156 0.05% 148 0.04% 538 0.05% Denmark
7 131 0.04% 87 0.03% 1867 0.19% United Kingdom
8 125 0.04% 125 0.04% 6616 0.67% Malaysia
9 80 0.02% 80 0.02% 109 0.01% Non-Profit Organization
10 45 0.01% 45 0.01% 388 0.04% Saudi Arabia
11 45 0.01% 45 0.01% 63 0.01% Sweden
12 45 0.01% 45 0.01% 6 0.00% Ukraine
13 28 0.01% 28 0.01% 163 0.02% Austria
14 27 0.01% 21 0.01% 373 0.04% Germany
15 26 0.01% 20 0.01% 217 0.02% Poland
16 19 0.01% 19 0.01% 266 0.03% Canada
17 17 0.00% 15 0.00% 87 0.01% Netherlands
18 13 0.00% 13 0.00% 19 0.00% Old style Arpanet (arpa)
19 12 0.00% 12 0.00% 16 0.00% US Educational
20 12 0.00% 12 0.00% 16 0.00% Hungary
21 11 0.00% 11 0.00% 15 0.00% France
22 9 0.00% 9 0.00% 12 0.00% Belgium
23 8 0.00% 8 0.00% 607 0.06% Czech Republic
24 8 0.00% 8 0.00% 30 0.00% Finland
25 8 0.00% 8 0.00% 228 0.02% Italy
26 8 0.00% 4 0.00% 15 0.00% Seychelles
27 8 0.00% 8 0.00% 13 0.00% United States
28 7 0.00% 6 0.00% 344 0.03% Argentina
29 7 0.00% 5 0.00% 15 0.00% Colombia
30 6 0.00% 6 0.00% 344 0.03% Estonia


Generated by Webalizer Version 2.01